1
edit
No edit summary |
(→Governance: BigBlueButton instance) |
||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 8: | Line 8: | ||
=== [[Governance]] === | === [[Governance]] === | ||
* [[Loomio]], a forum with decision-making tools for governance: {{#show: Loomio |?Has URL }} | * [[Loomio]], a forum with decision-making tools for governance: {{#show: Loomio |?Has URL }} | ||
* [[Meet.coop]] [[BigBlueButton]] instance, for online meetings: [https://socialcoop.meet.coop/ socialcoop.meet.coop/] | * [[Meet.coop]] [[BigBlueButton]] instance, for online meetings: [https://socialcoop.meet.coop/ socialcoop.meet.coop/] (Update: as of May 2026: go to https://de.meet.coop/b/rooms and click "Social.coop Member Log-in" and use your auth.social.coop login. If you don't already have one, contact social.coop tech support for help) | ||
* [https://socialcoop.zulipchat.com Zulip Chat] was added in Fall 2025 for members of working groups to work asynchronously. Members interested in joining a working group may ask to be added. | |||
=== Chat === | === Chat === | ||
| Line 36: | Line 29: | ||
* [[Open Collective]] - where we raise funds: [https://opencollective.com/socialcoop opencollective.com/socialcoop] | * [[Open Collective]] - where we raise funds: [https://opencollective.com/socialcoop opencollective.com/socialcoop] | ||
* [[Calendars]] - including meetings and social gatherings | * [[Calendars]] - including meetings and social gatherings | ||
* [[wikipedia:Hetzner|Hetzner]] - hosting | |||
* [https://app.datadoghq.com DataDog]: system monitoring | |||
* [[wikipedia:Cloudflare|Cloudflare]]: DNS | |||
== Collaborations == | == Collaborations == | ||
* Our [[May First Movement Technology|May First]] organizational membership which provides additional services to members | * Our [[May First Movement Technology|May First]] organizational membership which provides additional services to members | ||
edit