15
edits
Ktoddbrown (talk | contribs) (Updated documenting a proposal) |
Ktoddbrown (talk | contribs) (Added base operations budget report) |
||
| Line 8: | Line 8: | ||
* This is loosely modeled on https://www.sociocracyforall.org/policy-and-operations/ | * This is loosely modeled on https://www.sociocracyforall.org/policy-and-operations/ | ||
== Annual base operations budget report == | |||
'''Context:''' We need to define a coop financial strategy to guide operations of the Finance Working Group to guide management of our financial resources to support social.coop activities, the broader fediverse, and promote inter-cooperation among coops. We are in the unique position to have more money then we are spending. Social.coop had our first annual budget last year and has not conducted an end of year report historically. We want to steward the resources of the group in a way that supports the broader fediverse community as well as our own co-op. Success here is ongoing abilities to pay direct costs incurred in operations and providing financial support to aligned organizations. We have an immediate need to plan for operational 2025 spending and a long term need of identifying broader financial strategies with the larger social.coop community. Both needs require an assessment of our past spending to identify operational costs and our capacity to support aligned organizations. (More here: https://www.loomio.com/d/ZIEx8Dt2/organizing-circle-meeting-2025-13-february-thursday-1500-utc, https://www.loomio.com/d/NQ3BIMqf/organizing-circle-meeting-2025-27-february-thursday-1500-utc and https://www.loomio.com/d/h5IKL7Td/organizing-circle-meeting-2025-27-march-thursday-1500-utc) | |||
'''Policy''': We ask the Financial Working Group to develop a report of our annual expenditures including defining appropriate income and spending categories by the beginning of January. Based on this report and any anticipated changes to the budget, we ask the Financial Working Group to develop a base operations budget to support core social.coop activities for the next calendar year and identify reserve levels to support these operations (ie our current reserves will support X years of baseline operational budget). This report will also inform broader long term financial strategies. | |||
'''Metrics''': The current reserves/balance from past reports should match https://opencollective.com/socialcoop and budgeted categories for upcoming calendar year approximate the end of year report spending for that year. | |||
==== '''Term''': March 2026 (1yr) ==== | |||
== Documenting a proposal == | == Documenting a proposal == | ||
edits